| |
Am/Can Ch. Halcyon's Masterpiece ROM
Am/Can Ch. Halcyon's Masterpiece ROM
|
|||||||||||||||||||||||||||||||||
| Ch. Cobert's Reno of Lakeside ROM | ||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Ch. Cobert's Windsong ROM | ||||||||||||||||||||||||||||||||||
| Am/Can Ch. Halcyon's Masterpiece ROM | ||||||||||||||||||||||||||||||||||
| Halcyon's Dallas County CD | ||||||||||||||||||||||||||||||||||
| Warlyn's Dahlia of Halcyon ROM | ||||||||||||||||||||||||||||||||||
| Evergreen's Steeledge | ||||||||||||||||||||||||||||||||||
|
GSDC of Louisiana --- May 5th, 1985 --- Best of Breed "... masculine and mature dog. Over-medium size. Coat a little wild. Excellent pasterns, good feet. Normal dentition. Very good expression with very dark eyes and good earset. Excellent prosternum, depth of chest, and ribbing. Croup nice and wide as well as long and of correct length. Very good overall proportions. Excellent going away and coming in. Plenty of front reach and under reach with rear feet, strong drive, fairly strong back." ~ Fred Lanting 1986 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||