| |
Gemini of Christi ROM
Gemini of Christi ROM
|
|||||||||||||||||||||||||||||||||||||
| 1971 GV Ch. Mannix of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||||||
| 1973 GV Ch. Scorpio of Shiloh Garden's ROM | ||||||||||||||||||||||||||||||||||||||
| Waldesruh's Pud of Shiloh Gardens | ||||||||||||||||||||||||||||||||||||||
| Gemini of Christi ROM | ||||||||||||||||||||||||||||||||||||||
| Will-O-Way's Anserman | ||||||||||||||||||||||||||||||||||||||
| Anna v Dillenburg | ||||||||||||||||||||||||||||||||||||||
| Will-O-Way's Brandy | ||||||||||||||||||||||||||||||||||||||
|
1983 Register of Merit Dam "Gemini of Christe is a GV Ch. Scorpio
of Shiloh Gardens daughter who is heavily line bred on Fortune of Arbywood.
Her dam is a Lance granddaughter on the top side and a Ch. Doppelt-Tay's
Jesse James ROM granddaughter on the bottom line. When bred to Ch. Kubistraum's
Kane she produced three Champion sons and a daughter who has completed
her title in 1984. The Kane breeding in line breeding on Lance and
on Bernd. Those winning dice once again! Congratulations to
the Fitzgeralds on this great achievement."
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||