| |
Ch. Forte's
Nadine v Frohaus
Ch. Forte's Nadine v Frohaus TC
ROM |
|||||||||||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay's Hawkeye ROM | ||||||||||||||||||||||||||||||||||||||||
| 1984 GV Ch. Cobert's Trollstigen ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Cobert's Zephyr of Windigail ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Forte's Nadine v Frohaus TC ROM | ||||||||||||||||||||||||||||||||||||||||
| GV Ch. Ossipee Ceasar v Clover Acre CD ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Debmar's Alexis of Forte | ||||||||||||||||||||||||||||||||||||||||
| Debmar's Ursula | ||||||||||||||||||||||||||||||||||||||||
|
1999 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||