| |
Ch.
Eko-Lan's Nemesis
ROM
Ch. Eko-Lan's Nemesis ROM |
|||||||||||||||||||||||||||
| Ch. Langenau's Beau of Jeanden ROM/ROMC | ||||||||||||||||||||||||||||
| Ch. Houston of Wildwood ROM | ||||||||||||||||||||||||||||
| Engelhaus Legacy | ||||||||||||||||||||||||||||
| Ch. Eko-Lan's Nemesis | ||||||||||||||||||||||||||||
| Ch. Bren of Gan Edan ROM | ||||||||||||||||||||||||||||
| Ch. Eko-Lan's Quo Vadis ROM | ||||||||||||||||||||||||||||
| Ch. Eko-Lan's Dancer | ||||||||||||||||||||||||||||
|
GSDC of America---1994---Select #10 "strong colored bi of appealing outline. Nice extension while tight. Loses a bit of underdrive going loose. Overline could be better. Attractive package when posed." ~ Ed Barritt 2001 Register of Merit Sire
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||