| |
Doppelt-Tay's Zip
Doppelt-Tay's Zip |
||||||||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM/ROMC | |||||||||||||||||||||||||||||||||||||
| Ch. Belrick Edge of Night v. Danja ROM | |||||||||||||||||||||||||||||||||||||
| Schokrest Belrick Golden Glow | |||||||||||||||||||||||||||||||||||||
| Doppelt-Tay's Zip | |||||||||||||||||||||||||||||||||||||
| Doppelt-Tay's Sagitarius | |||||||||||||||||||||||||||||||||||||
| Doppelt-Tay's Annie Oakly ROM | |||||||||||||||||||||||||||||||||||||
| Doppelt-Tay's Sassy Sally | |||||||||||||||||||||||||||||||||||||
|
GSDC of Northwest PA --- 1988 --- Winners Dog & Best Of Opposite Sex
"... very nice type, full coasted, deep-bodied male of extreme rear action. He contracted both knee joint and hock joint beautifully, was very direct in driveline, excellent in overline, and good in forehand. Very clean coming and a slight rocking action going. Medium suspension. His black and red color touched off a very handsome animal. He defeated four male Specials for Best of Opposite Sex on more correct outline and stroking action from the side. A body type very similar to the great Lance of Fran-Jo. Behaved well." ~ William Leonard
|
|||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||