| |
Ch. Covy-Tuck Mordecai Nordlicht ROM
Ch. Covy-Tuck Mordecai Nordlicht ROM
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saddlecrest's Wind Drift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saddlecrest's Star Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cinway's Princess Leah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Covy-Tuck Mordecai Nordlicht ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Covy Tucker Hills Carte Blanca ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Covy Tucker Hills Rosita ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1992 Register of Merit
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||