| |
1963
Grand Victor 1963 GV Ch. Condor v Stoerstrudel |
|||||||||||||||||||||||||||||||||
| Hanko Dorotheenstolz | ||||||||||||||||||||||||||||||||||
| Bello v. Hollewinkel | ||||||||||||||||||||||||||||||||||
| Winnie v. Lomborn | ||||||||||||||||||||||||||||||||||
| 1963 GV Ch. Condor v Stoerstrudel SchH I, AD, ROM | ||||||||||||||||||||||||||||||||||
| 1952 & 1954 Sgr. Lido v. Friedlichenheim SchH III | ||||||||||||||||||||||||||||||||||
| Birke v. Saturner-See SchH III | ||||||||||||||||||||||||||||||||||
| Cherrie v.d. Wallenstein-Eiche SchH III | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1963---Winners Dog - Best of Winners & Best of Breed
1968 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||