| |
Ch. Checkmate's Way To Go
Ch. Checkmate's Way To Go |
|||||||||||||||||||||||||||||||||
| Ch. Proven Hill's Jock Hoheniechen ROM | ||||||||||||||||||||||||||||||||||
| Ch. Hoheniechen's Magnum ROM/C | ||||||||||||||||||||||||||||||||||
| Ch. Carmil's Koko Channel | ||||||||||||||||||||||||||||||||||
| Ch. Checkmate's Way To Go | ||||||||||||||||||||||||||||||||||
| Kaleef's Kannon of Checkmates (Zeus son) | ||||||||||||||||||||||||||||||||||
| Ch. Checkmate's Pima O'Kosterheim | ||||||||||||||||||||||||||||||||||
| DeVlugt's National Anthem | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1986---Select #4
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||