| |
Covy's Caliente of Tucker Hill ROM
Covy's Caliente of Tucker Hill ROM |
||||||||||||||||||||||||||||
| Ch. Cobert's Reno of Lakeside ROM | |||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | |||||||||||||||||||||||||||||
| Ch. Cobert's Windsong ROM | |||||||||||||||||||||||||||||
| Covy's Caliente of Tucker Hill ROM | |||||||||||||||||||||||||||||
| Covy-Tucker Hill's Zinfandel ROM | |||||||||||||||||||||||||||||
| Covy-Tucker Hill's Carmetita ROM | |||||||||||||||||||||||||||||
| Ch. Covy's Felita of Tucker Hill ROM | |||||||||||||||||||||||||||||
|
1987 Register of Merit Dam Register of Merit Report "Ch. Covy's Caliente of Tucker Hill
-- a heavily line bred bitch whose lines go back to Reno, Golly Good,
Harrigan, and Gilligan (all Lance-Melissa progeny) -- was bred to Sundance
Kid to produce all her winning progeny. Lots of new blood in this
successful combination."
|
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||