| |
Ch. Cobert’s Ernestine ROM
Ch. Cobert’s Ernestine ROM |
|||||||||||||||||||||||||||||||||
| Watzer v Bad Melle | ||||||||||||||||||||||||||||||||||
| Ch. Bernd v. Kallengarten ROM | ||||||||||||||||||||||||||||||||||
| Carin vd Rassweilermuhle | ||||||||||||||||||||||||||||||||||
| Ch. Cobert’s Ernestine ROM | ||||||||||||||||||||||||||||||||||
| Ch. Marko v Gurkenland | ||||||||||||||||||||||||||||||||||
| Ch. Cobert’s Amber | ||||||||||||||||||||||||||||||||||
| Hobby House Katja of the Hills | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1966---Select #4 "This 6 year old black and tan is an old favorite of
mine. She is of excellent type and general appearance. GSDC of America---1968---Select #4 "Cobert's Ernestine. An eight year old black and tan,
who came from the Veterans Class. In spite of her age she still has a
very firm back and is sound moving. Her type and general appearance has
always impressed me. Her front reach could be better."
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||