| |
Ch. Covy-Tucker Hill's Dixie Bibb ROM
Ch. Covy-Tucker Hill's Dixie Bibb
ROM |
|||||||||||||||||||||||||||||||||
| Ch. Sequel's Lonnie of Glisando ROM | ||||||||||||||||||||||||||||||||||
| 1987 GV Ch. Sequel's Senator of Merivern ROM | ||||||||||||||||||||||||||||||||||
| Knockout of Merivern ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Dixie Bibb ROM | ||||||||||||||||||||||||||||||||||
| Covy Tucker Hill's Zinfandel ROM | ||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Val Charmar | ||||||||||||||||||||||||||||||||||
| Covy's Xmas Angel of Tucker Hill (Orgeno daughter) | ||||||||||||||||||||||||||||||||||
|
1989 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||