| |
Ch. Alator's Folero
Ch. Alator's Folero |
|||||||||||||||||||||||||||||||||
| Ch. Fortune of Arbywood ROM | ||||||||||||||||||||||||||||||||||
| 1967 GV Ch. Lance of Fran Jo ROM | ||||||||||||||||||||||||||||||||||
| Frohlich’s Elsa v Grunestahl ROM | ||||||||||||||||||||||||||||||||||
| Ch. Alator's Folero | ||||||||||||||||||||||||||||||||||
| Ch. Bernd v Kallengarten ROM | ||||||||||||||||||||||||||||||||||
| Ch. Alator's Cashmere | ||||||||||||||||||||||||||||||||||
| Ch. Perle v. Beckgold | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1970---Futurity Victor
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||