| |
Amber's Diane ROM
Amber's Diane ROM |
|||||||||||||||||||||||||||
| Ch. Eko-Lan’s Paladen ROM | ||||||||||||||||||||||||||||
| Select Ch. Doppelt-Tay’s Hawkeye ROM | ||||||||||||||||||||||||||||
| Doppelt-Tay’s Jessette | ||||||||||||||||||||||||||||
| Amber's Diane ROM | ||||||||||||||||||||||||||||
| 1973 GV Ch. Scorpio of Shiloh Gardens ROM | ||||||||||||||||||||||||||||
| Amber's Nancy of Zar-Zal | ||||||||||||||||||||||||||||
| Ch. Amber's Valiant Robin ROM | ||||||||||||||||||||||||||||
|
1987 Register of Merit Dam "Amber's Diane is line bred on GV Ch.
Lance of Fran-Jo ROM. Her progeny are by 3 different sires.
Her Ch. Scherzar's Decision ROM progeny (Onyx & Replica) are distant
line breeding on Lance. Her Ch. Sequel's Senator of Merivern ROM
daughter Haze is line bred on Scorpio and her Ch. Tokaye-Rollingwood's
Bogart son Lonestar is line bred on Hawkeye-Hammer."
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||