| |
Adorher
Gypsy Rose ROM
Adorher Gypsy Rose ROM |
|||||||||||||||||||||||||||||||||||||||
| 1983 GV Ch. Sukee's Mannix ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Cedar Creek's Erin v Lee Ray | ||||||||||||||||||||||||||||||||||||||||
| AOE (Can GV) Ch. Jogra's Shaika CD, TC, TD | ||||||||||||||||||||||||||||||||||||||||
| Adorher Gypsy Rose ROM | ||||||||||||||||||||||||||||||||||||||||
| Hillside's Chevy Chase (Prime Time son) | ||||||||||||||||||||||||||||||||||||||||
| Adorher Carolina Smokeridge | ||||||||||||||||||||||||||||||||||||||||
| Ch. Georgette's of Nix Acres | ||||||||||||||||||||||||||||||||||||||||
|
1999 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||