| |
Lady Candace
v Schonenbeck ROM
Lady Candace v Schonenbeck ROM
|
|||||||||||||||||||||||||||||||||
| Ch. Gantry of Pinebeach | ||||||||||||||||||||||||||||||||||
| Ch. Hy-Hope's Sundown of Piper Hill | ||||||||||||||||||||||||||||||||||
| Ch. Cobert's Just Jolie of Lakeside | ||||||||||||||||||||||||||||||||||
| Lady Candace v Schonenbeck ROM | ||||||||||||||||||||||||||||||||||
| Zeus of Fran Jo ROM | ||||||||||||||||||||||||||||||||||
| Von Singer Charlie's Angel | ||||||||||||||||||||||||||||||||||
| Von Singer's Ember | ||||||||||||||||||||||||||||||||||
|
1989 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||